Osceola Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
6.9
mph (S)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 48°F | 45°F | 43°F | 41°F | 39°F | 37°F | 34°F | 35°F | 38°F | 40°F | 39°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 30°F | 36°F | 40°F | 44°F | 45°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 54°F | 53°F | 52°F | 50°F | 44°F | 39°F | 36°F | 35°F | 32°F | 30°F | 26°F | 29°F | 32°F | 32°F | 30°F | 28°F | 26°F | 24°F | 21°F | 19°F | 17°F | 16°F | 15°F | 16°F | 18°F | 19°F | 19°F | 18°F | 18°F | 20°F | 21°F | 22°F | 21°F | 21°F | 22°F | 30°F | 36°F | 40°F | 44°F | 45°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 9% | 7% | 4% | 7% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 0% | 44% | 60% | 45% | 35% | 38% |
| Visibility | 6 mi | 3 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 92% | 93% | 94% | 93% | 93% | 95% | 95% | 95% | 96% | 95% | 94% | 91% | 89% | 88% | 85% | 79% | 72% | 64% | 58% | 54% | 48% | 44% | 45% | 47% | 50% | 52% | 54% | 54% | 55% | 56% | 56% | 57% | 57% | 59% | 59% | 60% | 61% | 63% | 64% | 63% | 61% | 48% | 37% | 30% | 28% | 28% |
| Dew Point | 58°F | 58°F | 59°F | 59°F | 59°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 44°F | 40°F | 38°F | 36°F | 33°F | 29°F | 25°F | 24°F | 25°F | 24°F | 21°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 14°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.3" |
| Wind Speed | 6.9 mph | 4.3 mph | 6.6 mph | 7.7 mph | 6.7 mph | 6.2 mph | 3.6 mph | 3.5 mph | 4.4 mph | 3 mph | 2.7 mph | 5.7 mph | 9.2 mph | 11.1 mph | 11.6 mph | 11.6 mph | 10.8 mph | 10.4 mph | 9.8 mph | 8.7 mph | 8.8 mph | 13.3 mph | 15.3 mph | 16.5 mph | 16.7 mph | 18 mph | 18.7 mph | 16.6 mph | 16.1 mph | 16.5 mph | 17.2 mph | 14.8 mph | 10.4 mph | 8.1 mph | 7.6 mph | 8.6 mph | 7.8 mph | 5.5 mph | 4.2 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.3 mph | 2.6 mph | 1.5 mph | 1.8 mph | 2.4 mph | 2 mph |
| Wind Direction |
![]() 210° SSW | ![]() 199° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 258° WSW | ![]() 326° NW | ![]() 353° N | ![]() 346° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 355° N | ![]() 353° N | ![]() 348° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 307° NW | ![]() 313° NW | ![]() 319° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 293° WNW | ![]() 224° SW | ![]() 213° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
61 °F
|
53 °F
|
100% |
91% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
27 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
47 °F
|
26 °F
|
0% |
28% |
|
Tuesday
Jan 13 |
Clouds |
51 °F
|
31 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Rain |
53 °F
|
33 °F
|
20% |
45% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
19 °F
|
100% |
65% |
|
Friday
Jan 16 |
Clear |
37 °F
|
17 °F
|
0% |
31% |
|
Saturday
Jan 17 |
Clouds |
43 °F
|
24 °F
|
0% |
40% |
|
Sunday
Jan 18 |
Snow |
33 °F
|
15 °F
|
100% |
89% |
|
Monday
Jan 19 |
Clouds |
37 °F
|
12 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
24 °F
|
0% |
52% |
|
Wednesday
Jan 21 |
Clouds |
33 °F
|
25 °F
|
0% |
55% |
|
Thursday
Jan 22 |
Snow |
36 °F
|
25 °F
|
100% |
96% |
|
Friday
Jan 23 |
Clouds |
48 °F
|
35 °F
|
0% |
89% |
|
Saturday
Jan 24 |
Clouds |
46 °F
|
37 °F
|
0% |
90% |
|
Sunday
Jan 25 |
Clouds |
61 °F
|
37 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Osceola Lake News Osceola Lake Photos Osceola Lake Videos |

Login






















